#20 BOND, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #16 Butler  11/20/10    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  2  2.0 
vs St. John's  11/24/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
vs Southern Utah  11/26/10    9  1-4  .250  0-0  .000  1-2  .500  1  1  2  1.0  1  0  2  1  0  1  3  1.7 
at Alaska Anchorage  11/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
at Eastern Illinois  12/08/10    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  4  1.8 
at DePaul  12/11/10    13  4-5  .800  0-0  .000  1-1  1.000  1  3  4  1.2  0  0  0  0  0  0  9  3.0 
MOUNT ST. JOSEPH  12/21/10    23  2-5  .400  0-0  .000  1-1  1.000  2  7  9  2.3  1  0  3  1  2  2  5  3.3 
at Valparaiso  12/28/10    22  3-5  .600  0-0  .000  1-2  .500  2  2  4  2.5  3  0  2  1  0  2  7  3.8 
NORTH CAROLINA A&T  12/31/10    25  6-9  .667  0-0  .000  1-1  1.000  4  4  8  3.1  0  0  3  1  0  1  13  4.8 
SIU EDWARDSVILLE  01/03/11    23  3-5  .600  0-0  .000  2-2  1.000  1  3  4  3.2  1  0  2  1  0  2  8  5.1 
at Northern Illinois  01/08/11    22  5-8  .625  0-0  .000  0-0  .000  2  1  3  3.2  4  0  0  1  0  1  10  5.5 
WESTERN MICHIGAN  01/12/11    24  2-2  1.000  0-0  .000  1-4  .250  2  5  7  3.5  2  0  3  0  0  0  5  5.5 
CENTRAL MICHIGAN  01/15/11    19  1-2  .500  0-0  .000  2-3  .667  0  3  3  3.5  3  0  0  2  2  0  4  5.4 
at Eastern Michigan  01/19/11    17  3-3  1.000  0-0  .000  0-0  .000  1  5  6  3.6  1  0  0  3  1  2  6  5.4 
at Toledo  01/22/11    25  3-5  .600  0-0  .000  1-2  .500  2  1  3  3.6  2  0  0  1  0  2  7  5.5 
MOREHEAD STATE  01/24/11    20  3-7  .429  0-0  .000  2-3  .667  3  1  4  3.6  1  0  0  1  0  0  8  5.7 
KENT STATE  01/27/11    22  5-10  .500  0-0  .000  2-3  .667  3  1  4  3.6  2  0  1  2  0  1  12  6.1 
OHIO  01/29/11  *  34  4-5  .800  0-0  .000  1-4  .250  1  4  5  3.7  2  0  0  1  0  1  9  6.2 
at Miami  02/01/11  *  29  6-9  .667  0-0  .000  2-2  1.000  4  4  8  3.9  3  0  1  1  0  0  14  6.6 
BUFFALO  02/05/11  *  18  4-4  1.000  0-0  .000  3-4  .750  2  0  2  3.9  4  0  0  1  0  1  11  6.9 
at Bowling Green  02/09/11  *  24  4-8  .500  0-0  .000  0-0  .000  1  2  3  3.8  4  0  1  1  1  1  8  6.9 
at Akron  02/12/11  *  24  3-5  .600  0-0  .000  3-4  .750  2  3  5  3.9  0  0  0  0  0  1  9  7.0 
TOLEDO  02/15/11  *  31  8-12  .667  0-0  .000  2-3  .667  7  3  10  4.1  1  0  2  3  1  5  18  7.5 
at Wofford  02/19/11  *  32  5-8  .625  0-0  .000  0-0  .000  4  5  9  4.3  2  0  1  0  0  1  10  7.6 
EASTERN MICHIGAN  02/23/11  *  22  4-11  .364  0-0  .000  8-11  .727  4  3  7  4.4  0  0  0  0  0  0  16  7.9 
at Central Michigan  02/26/11  *  31  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.6  5  1  0  2  0  1  0  7.6 
at Western Michigan  3/2/2011  *  27  1-3  .333  0-0  .000  2-2  1.000  1  2  3  4.5  0  0  1  0  0  1  4  7.5 
NORTHERN ILLINOIS  03/05/11  *  18  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.4  2  0  0  2  0  0  4  7.4 
vs Ohio  03/10/11    27  3-6  .500  0-0  .000  6-8  .750  0  5  5  4.4  2  0  0  1  0  0  12  7.5 
vs Kent State  03/11/11    28  1-1  1.000  0-0  .000  0-1  .000  1  1  2  4.3  3  0  0  1  1  1  2  7.3 
Totals     11  630  89-151  .589  0-0  .000  42-63  .667  52  78  130  4.3  52  1  22  28  8  27  220  7.3 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 7.3      Assists/game: 0.7 
FG Pct: 58.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.3